Platesolved Object Collection – Add your own Image Data
| Object | Category | Mount 🔍 | Telescope 🔍 | Camera 🔍 |
|---|---|---|---|---|
| NGC7635-2 | Bubble Nebula | Skywatcher EQ8 | Esprit 100/550 | Moravian 16200 |
| ngc7789 | Open Cluster | Celestron CGEMII | Esprit 80/400 | ASI533MCPro |
| NGC7822 | Emission Nebula | iOptron GEM28 | Askar ACL 50/200 | Canon 77Da |
| NGC884 | Open Cluster | Celestron CGEMII | Esprit 80/400 | ASI533MCPro |
| NGC891 | Edge-On Galaxy | Skywatcher EQ8 | Esprit 100/550 | Moravian 16200 |
| Plato | SolarSystem | Celestron CGEMII | Celestron C8 203/2030 | DMK21AU04 |
| PN PuWe1 | lanetary Nebula | Skywatcher EQ8-R | Esprit 100/550 | Moravian 16200 |
| Saturn | SolarSystem | iOptron GEM28 | Celestron C8 203/2030 | DMK21AU04 |
| SH2-132 | Emission Nebula | Celestron CGEMII | Esprit 80/400 | ASI533MCPro |
| SH2-155 | Nebula Complex | Celestron CGE | TSAPO60f5Q | Canon 6D |
| SH2-157 | Emission Nebula | Celestron CGEMII | Esprit 80/400 | ASI533MCPro |
| SH2-173 | Emission Nebula | Skywatcher EQ8-R | Esprit 100/550 | Moravian 16200 |
| Stock23 | Open Cluster | iOptron GEM28 | TSAPO60f5Q | ASI533MCPro |
| VDB-1 | Reflection Nebula | Skywatcher EQ8-R | Esprit 120/840 | ATIK 460EXm |
| VDB-14 | Reflection Nebula | Skywatcher EQ8-R | Esprit 100/550 | Moravian 16200 |
| VDB-9 | Reflection Nebula | Skywatcher EQ8-R | Esprit 100/550 | Moravian 16200 |
Pos 51 von 66