Platesolved Object Collection – Add your own Image Data
| Object | Category | Mount 🔍 | Telescope 🔍 | Camera 🔍 |
|---|---|---|---|---|
| CED214 | Galactic Nebula | Celestron CGE | Esprit 80/400 | ASI533MCPro |
| IC1318 | Emission Nebula | Celestron CGE | Esprit 100/550 | ATIK 1000 |
| IC1396 | Open Cluster | Celestron CGEMII | Askar ACL 50/200 | Canon 77Da |
| IC1805 | Nebula | Celestron CGE | Tak Baby Q | Atik 383LC |
| IC1848 | Emission Nebula | Celestron CGE | TEC APO 140 | Moravian 11000 |
| IC342 | Spiral Galaxy | Celestron CGE | TEC APO 140 | Moravian 8300 |
| IC410 | Emission Nebula | iOptron GEM28 | TSAPO60f5Q | ASI533MCPro |
| IC434 | Emission Nebula | Celestron CGEM | LOMO APO 80/480 | Atik 383LC |
| IC5146 | Nebula | iOptron GEM28 | TSAPO60f5Q | ASI533MCPro |
| IC59 | Reflection Nebula | Celestron CGE | TEC APO 140 | Moravian 8300 |
| Jupiter | SolarSystem | Celestron CGEMII | Celestron C8 203/2030 | DMK21AU04 |
| Komet 220P | SolarSystem | Skywatcher AZ EQ6GT | Tak Epsilon 130 | Poseidon_C_Pro |
| LeoTriplett | Galaxy Group | Skywatcher AZ EQ6GT | Tak Epsilon 130 | Canon 77Da |
| M1 | Nebula | Celestron CGEMII | Celestron C8 203/2030 | Atik 383LC |
| M10 | Global Star Cluster | Celestron CGEMII | LOMO APO 80/480 | Atik 383LC |
| M101 | Galaxy | Celestron CGE | TEC APO 140 | ATIK 4000 |
| M104 | Spiral Galaxy | Celestron CGEMII | Celestron C8 203/2030 | Moravian 8300 |
| M106 | Spiral Galaxy | Celestron CGE | TEC APO 140 | Moravian 11000 |
| M13 | Global Star Cluster | Celestron CGE | TEC APO 140 | Moravian 8300 |
| M31 | Spiral Galaxy | iOptron GEM28 | Askar ACL 50/200 | Canon 77Da |
| M33 | Spiral Galaxy | Celestron CGE | Tak Baby Q | ATIK 4000 |
| M42 | Emission Nebula | Celestron CGEM | LOMO APO 80/480 | Atik 383LC |
| M45 | Open Cluster | Celestron CGEM | LOMO APO 80/480 | Atik 383LC |
| M5 | Global Star Cluster | Celestron CGEMII | Celestron C9.25 235/2350 | Atik 383LC |
| M51 | Spiral Galaxy | Celestron CGE | TEC APO 140 | Moravian 11000 |
Pos 1 von 66