| Telescope | Opt. Design | Focallength | Aperture |
|---|---|---|---|
| Newton 8 f/5 | Newtonreflektor | 1000 | 200 |
| Pentax 75SDHF | Refraktor | 500 | 75 |
| Samyang 2/135mm | Objektiv | 135 | 67 |
| Seestar S30 150 | Refraktor | 150 | 30 |
| Seestar S50 250 | Refraktor | 250 | 50 |
| Sigma 50mm | Objektiv | 50 | 28 |
| Skywatcher Explore | Maksutov Newton | 650 | 130 |
| Tak Baby Q | Flatfield Quadruplet Apochromat | 450 | 85 |
| Tak Epsilon 130 | Hyperbolischer Astrograf | 430 | 130 |
| Tak FSQ 106/530 | Flatfield Super Quadruplet Astrograph | 530 | 106 |
| Tak TOA-130 ED | Ortho-Apochromat-Triplet | 430 | 130 |
| TEC APO 110 | Fluorit Apochromat | 616 | 110 |
| TEC APO 140 | Fluorit Apochromat | 980 | 140 |
| TEC APO 180 | Fluorit Apochromat | 1260 | 180 |
| TS61EDPH | Flatfield APO | 274 | 61 |
| TS76EDPH | Flatfield APO | 342 | 76 |
| TSAPO60f5Q | Flatfield APO | 300 | 80 |
| TSAPO71Q | Quadruplet Flatfield Apo | 350 | 70 |
Pos 26 von 43