| Telescope | Opt. Design | Focallength | Aperture |
|---|---|---|---|
| ASA N 250/950 | Ritchey Chretien Reflector | 950 | 250 |
| ASA RC 400/3200 | Ritchey Chretien Reflector | 3200 | 400 |
| Askar 185/1295 | Triplet Apo | 1295 | 185 |
| Askar ACL 50/200 | APO Telephoto Lens | 200 | 50 |
| Askar FMA 30/135 | APO Telephoto Lens | 135 | 30 |
| Askar FRA 60/300 | Quintuplet APO Astrograph | 300 | 62 |
| Askar FRA 72/400 | Quintuplet APO Astrograph | 400 | 72 |
| Borg 102/630 | Reflector | 1000 | 200 |
| Canon 100mm | Refraktor | 100 | 50 |
| Canon 16-24mm | Canon Zoom Objektiv | 16 | 4 |
| Canon 16-35mm | Canon Zoom Objektiv | 35 | 4 |
| Canon 50mm | Canon Objektiv | 50 | 25 |
| Celestron C5 125/1250 | Schmidt-Cassegrain | 1250 | 125 |
| Celestron C6 150/1500 | Schmidt-Cassegrain | 1500 | 150 |
| Celestron C8 203/2030 | Schmidt-Cassegrain | 2030 | 203 |
| Celestron C9.25 235/2350 | Schmidt-Cassegrain | 2350 | 235 |
| Celestron Explorer 190 | 1000 | 190 | |
| Esprit 100/550 | Apochromatischer Refraktor | 550 | 100 |
| Esprit 120/840 | Apochromatischer Refraktor | 840 | 120 |
| Esprit 80/400 | Apochromatischer Refraktor | 400 | 80 |
| Lacerta 72/432 | ED-APO | 432 | 72 |
| LOMO APO 80/480 | Apochromatischer Refraktor | 480 | 80 |
| Mamiya 80mm | Objektiv | 80 | 40 |
| Newton 10 f/4 | Newtonreflektor | 1000 | 250 |
| Newton 12 f/2.8 | Newtonreflektor | 840 | 300 |
Pos 1 von 43